Mini 4G Smartphone Unlocked, 3.0 Inch Dual Sim Quad Core Mini Premium Child S...
USD 90.84 USD
【3+32GB Unlocked 4G mini Smartphone】The supports these bands: 2G: GSM 850/900/1800/1900MHz, 3G: WCDMA B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B7/B8/B20/B28/B28A; 4G TDD-LTE: B34/B38/B39/B40/B41. 【Tiny But Functional Smartphone】Size is 94 47.4 12.5 mm.
Specifications
| Resolution | 480 X 854 |
| Brand | Sudroid |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Telephone Type | Dual-Sim |
| Supported Satellite Navigation System | Gps |
| Part Number | Xs14Pro-32Gb |
| Effective Video Resolution | 720.0 |
| Headphones Jack | No Headphone Jack |
| Battery Average Life | 4.0 |
| Battery Weight | 20.0 |
| Battery Description | Lithium-Ion |
| Battery Power | 2600.0 |
| Battery Capacity | 2600.0 |
| Digital Storage Capacity | 32.0 |
| Cpu Model Family | Mediatek Dimensity 900 |
| Camera Flash | No Flash |
| Operating System | Android 9.0 |
| Model Number | Xs14Pro-32Gb |
| Memory Storage Capacity | 32.0 |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Lte, Wifi, Gsm |
| Display Resolution Maximum | 480 X 854 |
| Display Size | 3.0 |
| Display Maximum Resolution | 480 X 854 |
| Display Pixel Density | 285.0 |
| Display Type | Lcd |
| Effective Still Resolution | 5.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Package Dimensions LxWxH | 4.45x2.87x1.85 Inches |
| Weight | 0.4 Pounds |
The Pixel Fold fits in most pockets, and it opens to a tablet size that is great for reading.
