Jitterbug Smartphone for Seniors - Cell Phone for Seniors - Not Compatible with
USD 91.99 USD
Jitterbug Smart 4. Only Compatible with Lively Phone Service: The Jitterbug Smart4 is only compatible with Lively phone service; plans include unlimited talk, text and 24/7 access to Lively’s caring team.
Specifications
| Operating System | Android 13.0 |
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.3 GHz |
| Memory Storage Capacity | 32 GB |
| Color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Buttons |
| Sim Card Size | Standard |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | Fast Charging Support |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Camera Flash | Built-In |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 37 Hours |
| Average Battery Life Talk Time | 37 Hours |
| Screen Size | 6.75 Inches |
| Resolution | 1280 x 720 |
| Display Resolution Maximum | 1520 x 720 Pixels |
| Wireless Provider | MVNO |
| Wireless Network Technology | Wi-Fi |
| Model Year | 2023 |
| Model Series | Smart4 |
| UPC | 313025677622 |
What stands out about the black design is the balance of simplicity and subtle character in every detail.
