For Parts Apple iPhone 11 Pro Max, Unlocked, 256 GB, Camera Failure, Poor Batt
USD 138.00 USD
The logo is related to the previous service provider for that device. We test our cellular devices for compatibility with all major US service providers. If a device is compatible with each of those carriers, we will list it as unlocked.
Specifications
| Brand | Apple |
| Store Category | 46855333018 |
| Battery Capacity | 3969 mAh |
| Cellular Band | 2G/3G/4G LTE |
| Color | Gold |
| Contract | Without Contract |
| Cosmetic Condition | For Parts |
| Hard Drive Capacity | 256 GB |
| Front Camera Resolution | 12 MP |
| Internet Connectivity | Wi-Fi + 4G |
| Lock Status | Network Unlocked |
| Memory Card Type | No Card Sl |
| Model | Apple iPhone 11 Pro Max |
| Model Number | A2161 |
| MPN | A2161 |
| Operating System | iOS |
| Processor | Apple A13 Bionic |
| Processor Speed | 2.65 GHz |
| RAM | 4 GB |
| Camera Resolution | 12 MP |
| Release Year | 2019 |
| Maximum Resolution | 1242 x 2688 |
| Screen Size | 6.5 in |
| SIM Card Slot | Single SIM |
| SIM Type | Single SIM |
| Storage Capacity | 256 GB |
| Style | Bar |
| USB Type | Lightning, USB 2.0 |
When you pick the Apple brand, you notice the screen looks bright, colors feel natural, and daily run smoothly.
