Apple iPhone 11 64GB Black A2111 (Unlocked) 80% to 89% Battery Health DF7750
USD 134.99 USD
No Sim restrictions, had Verizon as carrier. See pics for condition. Battery health appears to be 80% or above
Specifications
| Display Technology | IPS LCD |
| PLG PT NAME | Cell Phones |
| Pixel Density | 324 ppi |
| Lock Status | Factory Unlocked |
| SIM Card Slot | Single SIM |
| Release Year | 2019 |
| Item Height | 5.94 in |
| Item Width | 2.98 in |
| Display Resolution | 1792 x 828 Pixels |
| Water Resistance | Yes |
| Model Number | A2111 |
| Item Depth | 0.33 in |
| Wireless Charging | Yes |
| Front Camera Resolution | 12 MP |
| Battery Capacity | 3110 mAh |
| Country Of Origin | China |
| Item Weight | 6.84 oz |
| Release Date | 20190920 |
| Back Camera Resolution | 12 MP |
| Processor | Hexa Core |
| Screen Size | 6.1 in |
| Manufacturer Color | Black |
| Color | Black |
| Brand | Apple |
| Network | Unlocked |
| Model | Apple iPhone 11 |
| Operating System | iOS |
| Storage Capacity | 64 GB |
| Camera Resolution | 12 MP |
| RAM | 4 GB |
The black model looks professional during calls and photos, yet it still feels personal and unique.
